NEXT DAILY MATCH
DATE: 23.10.2024
TIP: 1-X
TOTAL ODD: 15.00
CONTACT EMAIL: BETWINNERTIPS@GMAIL.COM
WE ACCEPT PAYMENT METHOD: SKRILL, PAYPAL AND BITCOIN
SUBSCRIPTION DAILY, WEEKLY AND MONTHLY
Price : (10 Euros) | ONE DAILY MATCH
Price : 30€ (Euros) | ONE VIP TICKET
Price : 50€ (Euros) | TWO VIP TICKETS
Price : 100€ (Euros) | FOUR VIP TICKETS
Price : 200€ (Euros) | TEN VIP TICKETS
Choose your subscription packet and click on
PayPal BUTTON OR DEBIT OR CREDIT CARD BUTTON
ON THIS BUTTON YOU CAN PAY FOR OUR SUBSCRIPTION OFFER AND VIP TICKET OFFER
ARCHIVE DAILY MATCHES
Date | Match | Tip | Odds | W/L | |
24.10.2024 | |||||
23.10.2024 | 1-X | 15.00 | |||
22.10.2024 | Chesham - Chippenham | 2-1 | 21.00 | W | |
20.10.2024 | AS Roma - Inter | X-2 | 5.50 | W | |
19.10.2024 | Maidenhead - Hartlepool | 1-X | 15.00 | W | |
16.10.2024 | Baden - Basel II | 1-2 | 21.00 | L | |
14.10.2024 | Belgium - France | X-X | 5.00 | L | |
11.10.2024 | SAK 1914 - ASV Salzburg | 1-X | 15.00 | W | |
10.10.2024 | Uzbekistan - Iran Sturm Graz (Am) (Aut) - Floridsdorfer AC (Aut) |
X-X 1 |
4.50 2.20 |
W W |
|
06.10.2024 | Mariehamn - Inter Turku | X-2 | 6.00 | W | |
05.10.2024 | Getafe - Osasuna | 1-X | 15.00 | W | |
04.10.2024 | Augsburg - B. Monchengladbach Aubagne - Boulogne |
4+ 2-2 |
2.30 3.50 |
L L |
|
03.10.2024 | Lazio - Nice | 5+ | 6.50 | W | |
30.09.2024 | Brescia - Cremonese | X-2 | 6.00 | L | |
27.09.2024 | Horn - Amstetten | 2-X | 15.00 | W | |
26.09.2024 | Monopoli - Benevento | X-2 | 5.50 | L | |
25.09.2024 | Bodo/Glimt - FC Porto Mjondalen - Kongsvinger |
1-1 X-2 |
6.50 5.00 |
W W |
|
23.09.2024 | Barwell - AFC Telford | X-X | 5.50 | L | |
22.09.2024 | Thisted FC - F. Amager | X-2 | 5.00 | W | |
20.09.2024 | Gloggnitz - Traiskirchen | 1-X | 15.00 | W | |
19.09.2024 | Helsingborg - Oddevold | X-X | 5.50 | W | |
18.09.2024 | NO TIPS | - | - | - | |
17.09.2024 | Ironi Nesher - Hapoel Bnei Zalfa | 2-X | 15.00 | W | |
16.09.2024 | FC Rapid Bucuresti - U. Cluj | C.S 1:1 | 6.00 | L | |
15.09.2024 | Sandefjord - Brann | 1-X | 15.00 | L | |
14.09.2024 | Peterborough - Lincoln | C.S 1:1 | 6.50 | W | |
13.09.2024 | Sochaux - Nancy | 1-2 | 26.00 | W | |
12.09.2024 | Borjomi - Loco. Tbilisi 2 | 1-X | 15.00 | W | |
11.09.2024 | Hlucin - Unicov | X-2 | 7.00 | W | |
10.09.2024 | Dag & Red - Sutton | 1-X | 15.00 | L | |
09.09.2024 | Turkey - Iceland | 2 | 5.50 | W | |
08.09.2024 | Pro Vercelli - Giana Erminio | X-1 | 5.50 | L | |
07.09.2024 | Pergolettese - Union Clodiense Lecco - Lumezzane |
X X |
2.80 3.00 |
W W |
|
06.09.2024 | Hull U21 - Leicester U21 Vaduz (Lie) - Luzern (Sui) |
2-2 2-2 |
3.60 2.80 |
W L |
|
05.09.2024 | Dusseldorf II (Ger) - Meerbusch (Ger) | 1-X | 15.00 | W | |
04.09.2024 | SV Steinbach - Hunfelder | X-2 | 6.50 | L | |
03.09.2024 | Wigan U21 - Brentford U21 | 2-X | 15.00 | W | |
02.09.2024 | Laferrere - UAI Urquiza | X-X | 4.20 | Postp. | |
10.07.2024 | Lokomotiv Moscow (Rus) - Partizan (Srb) | 2-X | 15.00 | W | |
07.07.2024 | MyPa - NJS | X-2 | 6.00 | W | |
06.07.2024 | Tartu Welco - Flora U21 | 1-X | 15.00 | W | |
05.07.2024 | Ind. Atalaia U20 - Murici U20 | X-1 | 5.50 | W | |
04.07.2024 | UC Dublin - Athlone | X-X | 5.00 | L | |
03.07.2024 | Erlensee (Ger) - Hanau (Ger) | X-X | 9.00 | L | |
02.07.2024 | Meuselwitz (Ger) - Eilenburg (Ger) | 1-X | 15.00 | W | |
01.07.2024 | Hodd - Viking 2 | C.Score | 6.50 | W | |
30.06.2024 | ASEEV - Ouvidorense | X-2 | 5.50 | W | |
29.06.2024 | OLS Oulu - Klubi 04 | 1-2 | 23.00 | L | |
28.06.2024 | Helsingborg - Varberg | X-1 | 5.00 | W | |
27.06.2024 | Stjarnan - Vikingur Reykjavik | X-2 | 5.50 | L | |
26.06.2024 | Ukraine - Belgium | X-X | 5.50 | W | |
25.06.2024 | Gute - Vasalund | 2-X | 15.00 | W | |
24.06.2024 | Landskrona - Orgryte | X-1 | 4.50 | W | |
23.06.2024 | NO TIPS | - | - | - | |
22.06.2024 | Naftan - Slavia Mozyr | X-2 | 5.00 | W | |
21.06.2024 | Smorgon - Slutsk | 2-X | 15.00 | L | |
20.06.2024 | Slovenia - Serbia | X-X | 6.50 | W | |
19.06.2024 | Lahti - Gnistan | 2-X | 15.00 | W | |
18.06.2024 | Stjarnan - Hafnarfjordur | X-1 | 6.00 | W | |
17.06.2024 | Romania - Ukraine | X-2 | 5.50 | L | |
16.06.2024 | Poland - Netherlands | X-2 | 4.50 | W | |
15.06.2024 | Pors - Brodd | X-X | 6.00 | W | |
14.06.2024 | Nantong Zhiyun - Shenzhen Xinpengcheng | X-2 | 6.50 | W | |
13.06.2024 | Espanyol - Gijon | 1-X | 15.00 | L | |
12.06.2024 | Mariehamn - VPS | X-X | 6.00 | W | |
11.06.2024 | Ben Aknoun - Constantine | X-2 | 7.50 | W | |
10.06.2024 | Czech Republic - North Macedonia | X-1 | 4.50 | W | |
09.06.2024 | Sogndal - Egersund | X-2 | 8.00 | L | |
08.06.2024 | AE Altos - Maranhao | X-X | 5.00 | W | |
07.06.2024 | Kohfidisch - Parndorf | 1-X | 15.00 | W | |
06.06.2024 | Campobasso - Cavese | X-1 | 5.50 | L | |
05.06.2024 | Ramnicu Valcea - Campulung | X-2 | 6.50 | L | |
04.06.2024 | Romania - Bulgaria | X-X | 5.00 | W | |
03.06.2024 | Mandalskameratene - Sandefjord 2 | 1-X | 15.00 | W | |
02.06.2024 | Rosenborg - Fredrikstad | X-X | 5.50 | W | |
01.06.2024 | Kufstein - Schwaz | X-2 | 6.00 | L | |
31.05.2024 | Reynir - Olafsvik | 1-X | 15.00 | W | |
30.05.2024 | Pogon Szczecin II - Swinoujscie | X-2 | 6.50 | W | |
29.05.2024 | Argentinos Jrs 2 - Deportivo Riestra 2 | X-X | 5.50 | W | |
28.05.2024 | Samgurali - Torpedo Kutaisi | X-2 | 5.00 | W | |
27.05.2024 | VPS - Inter Turku | X-1 | 6.00 | L | |
26.05.2024 | Vasteras SK - Brommapojkarna | X-X | 5.50 | W | |
25.05.2024 | Thor Akureyri - Keflavik | 2-X | 15.00 | W | |
24.05.2024 | Traiskirchen - Drassburg | X-1 | 5.50 | L | |
23.05.2024 | USM Alger U21 - ASO Chlef U21 | X-X | 5.50 | W | |
22.05.2024 | Olimpic Zarnesti - Ramnicu Valcea | X-2 | 5.00 | W | |
21.05.2024 | Hanoi FC - Thanh Hoa | X-1 | 5.00 | W | |
20.05.2024 | Din. Bucuresti - Csikszereda M. Ciuc | X-1 | 4.50 | W | |
19.05.2024 | Luton - Fulham | X-2 | 6.00 | L | |
18.05.2024 | Boavista - Vizela | 2-X | 15.00 | W | |
17.05.2024 | Nes Tziona - Hapoel Afula | X-2 | 5.00 | W | |
16.05.2024 | Def. Pronunciamiento - Gimnasia E.R. | X-X | 6.00 | W | |
15.05.2024 | Rayo Vallecano - Granada CF | X-1 | 4.50 | L | |
14.05.2024 | PAOK B - Iraklis 1908 | X-X | 5.50 | W | |
13.05.2024 | KTP - Jaro Brann 2 - Brattvag |
1-1 5+ |
3.10 2.75 |
W W |
|
12.05.2024 | Ganshoren - Acren | X-1 | 6.00 | W | |
11.05.2024 | FC Koln - Union Berlin Napoli - Bologna |
X X |
3.40 3.40 |
L L |
|
10.05.2024 | Brest - Reims | X-X | 7.00 | W | |
09.05.2024 | Stade Nyonnais - Bellinzona | X-2 | 8.00 | W | |
08.05.2024 | Vlasim - Sigma Olomouc B | X-2 | 7.00 | L | |
07.05.2024 | Montrose - Inverness | X-X | 6.50 | W | |
06.05.2024 | 52 Orduspor - Ayvalikgucu | X-X | 4.50 | W | |
05.05.2024 | Benfica B - Pacos Ferreira | 1-X | 15.00 | W | |
04.05.2024 | Mallorca - Atl. Madrid | X-2 | 5.00 | L | |
03.05.2024 | Avranches - Nancy | X-2 | 5.50 | W | |
02.05.2024 | Monterrey - Columbus Crew Aston Villa - Olympiacos Piraeus |
2 4+ |
4.75 2.75 |
W W |
|
01.05.2024 | Sturm Graz - SK Rapid | X-1 | 5.00 | L | |
30.04.2024 | Marine - Warrington Rylands | X-1 | 5.50 | W | |
29.04.2024 | Doxa - AEL Limassol | X-X | 6.00 | W | |
28.04.2024 | Hlinsko - Trutnov | X-1 | 6.00 | W | |
27.04.2024 | Ashton Utd - Marine | X-2 | 5.50 | W | |
26.04.2024 | St. Truiden U21 - Oostende U21 | X-2 | 5.50 | W | |
25.04.2024 | Antwerp - Royale Union SG | X-2 | 4.50 | W | |
24.04.2024 | Mikkeli - JIPPO | X-X | 5.00 | W | |
23.04.2024 | Xamax - Wil | X-X | 5.50 | L | |
22.04.2024 | Lierse K. U21 - Kortrijk U21 | X-2 | 5.00 | W | |
21.04.2024 | Almeria - Villarreal | X-2 | 5.50 | W | |
20.04.2024 | Morecambe - Forest Green | 2-2 | 5.50 | W | |
19.04.2024 | Horn - Ried Wiener Sport-Club - Marchfeld |
2-2 X |
2.40 3.50 |
W W |
|
18.04.2024 | Fenerbahce - Olympiacos Piraeus | 2 | 5.00 | L | |
17.04.2024 | Hunedoara - FC Voluntari | X-X | 5.00 | L | |
16.04.2024 | Argentinos Jrs - Barracas Central | 1-X | 15.00 | W | |
15.04.2024 | Alanyaspor - Galatasaray | X-2 | 4.50 | W | |
14.04.2024 | Gyirmot - BVSC-Zuglo | X-1 | 5.00 | W | |
13.04.2024 | Leobendorf - TWL Elektra | 2-1 | 21.00 | W | |
12.04.2024 | Villefranche - Rouen | X-X | 4.50 | W | |
11.04.2024 | Taunton - Slough | X-X | 6.00 | L | |
10.04.2024 | Saarbrucken - Unterhaching | X-1 | 4.50 | W | |
09.04.2024 | Arsenal - Bayern Munich | 2 | 4.50 | L | |
08.04.2024 | Mafra U23 - Braga U23 | X-2 | 4.00 | W | |
07.04.2024 | Juventus U23 - Cesena | X-2 | 4.50 | W | |
06.04.2024 | OFI Crete - Giannina | X-X | 5.00 | L | |
05.04.2024 | Red Star - Niort | C.Score | 6.00 | L | |
04.04.2024 | Waalwijk - Almere City | X-X | 5.50 | W | |
03.04.2024 | Heerenveen - Twente | 2-X | 15.00 | W | |
02.04.2024 | Excelsior - PSV | X-2 | 4.50 | W | |
01.04.2024 | Aldershot - Dorking | X-1 | 5.50 | L | |
31.03.2024 | Marseille - PSG | X-2 | 5.50 | W | |
30.03.2024 | Sheffield Utd - Fulham | X-X | 5.50 | W | |
29.03.2024 | Traiskirchen - SK Rapid (Am) | X-2 | 6.00 | W | |
28.03.2024 | Romana - Nocerina | C.Score | 11.00 | W | |
27.03.2024 | Diambars - Pikine | X-X | 5.00 | W | |
26.03.2024 | Hanwell Town - Sholing | X-X | 5.50 | Abandoned | |
25.03.2024 | M. Herzliya - Hapoel Kfar Saba | X-1 | 5.50 | W | |
24.03.2024 | Londerzeel - Diegem | X-2 | 6.00 | L | |
23.03.2024 | Espanyol - Tenerife | 1-X | 15.00 | L | |
22.03.2024 | Epinal - Dijon | X-X | 5.00 | W | |
21.03.2024 | Hungary U21 - Moldova U21 | X-1 | 4.50 | W | |
20.03.2024 | Eupen U21 - Lierse K. U21 | X-1 | 5.00 | L | |
19.03.2024 | Guilsfield - Caersws FC | 1-X | 15.00 | W | |
18.03.2024 | Crawley - Stockport County | X-X | 5.50 | W | |
17.03.2024 | Arzignano - Trento | X-X | 4.50 | W | |
16.03.2024 | Dartford - Maidstone | X-2 | 5.50 | L | |
15.03.2024 | Club Brugge KV U23 - Seraing | 1-X | 15.00 | W | |
14.03.2024 | Bayer Leverkusen - Qarabag | X-1 | 5.00 | W | |
13.03.2024 | Susubiribi - ADVSA | X-X | 5.50 | W | |
12.03.2024 | Blyth - Darlington | X-2 | 6.00 | L | |
11.03.2024 | Apollon - Achnas | X-X | 6.00 | W | |
10.03.2024 | Wolfsberger AC - Altach | X-X | 5.50 | W | |
09.03.2024 | Harrogate - Crawley | 1-2 | 26.00 | W | |
08.03.2024 | Vocklamarkt - Union Gurten | X-2 | 4.50 | W | |
07.03.2024 | Qarabag - Bayer Leverkusen | 2-X | 15.00 | W | |
06.03.2024 | Giugliano - Turris | X-1 | 5.00 | L | |
05.03.2024 | Cheltenham - Charlton | X-X | 5.00 | L | |
04.03.2024 | Fluminense - Fortaleza | X-2 | 4.50 | W | |
03.03.2024 | Bari - Spezia | X-X | 5.00 | W | |
02.03.2024 | G.A. Eagles - Waalwijk | X-1 | 4.50 | W | |
01.03.2024 | Telstar - Roda | 1-X | 15.00 | W | |
29.02.2024 | Le Puy-en-Velay - Rennes | X-2 | 5.00 | W | |
28.02.2024 | Phonix Lubeck - Teutonia Ottensen | X-1 | 5.00 | W | |
27.02.2024 | Inverness - Dunfermline | X-X | 5.00 | W | |
26.02.2024 | Galatasaray - Antalyaspor | X-1 | 4.50 | L | |
25.02.2024 | Genk U23 - Lommel SK | X-X | 6.00 | W | |
24.02.2024 | Morecambe - Grimsby | 2-X | 15.00 | W | |
23.02.2024 | SC Victoria Hamburg - Alsterbruder | X-1 | 5.50 | W | |
22.02.2024 | Rio Branco - CRB | X-X | 5.00 | W | |
21.02.2024 | Liverpool - Luton | X-1 | 4.50 | L | |
20.02.2024 | Plymouth - West Brom | X-2 | 5.00 | W | |
19.02.2024 | El Ismaily - Zamalek | X-X | 4.50 | W | |
18.02.2024 | Silkeborg - FC Copenhagen | X-2 | 5.00 | W | |
17.02.2024 | Panathinaikos - Lamia | X-X | 6.00 | W | |
16.02.2024 | Chacarita Juniors - San Miguel | 1-X | 15.00 | W | |
15.02.2024 | Galatasaray - Sparta Prague | X-1 | 4.50 | L | |
14.02.2024 | PAOK - Panathinaikos | X-X | 5.00 | POSTPONED | |
13.02.2024 | Dartford - Chippenham | X-2 | 8.00 | W | |
12.02.2024 | Niort - Nancy | X-2 | 7.00 | L | |
11.02.2024 | AEL Limassol - APOEL | 2-X | 15.00 | W | |
10.02.2024 | Derby - Shrewsbury | X-X | 6.00 | W | |
09.02.2024 | Aalst - Waregem 2 | X-1 | 4.50 | W | |
08.02.2024 | Golling (Aut) - Bischofshofen (Aut) | X-2 | 4.50 | W | |
07.02.2024 | Aston Villa - Chelsea | X-1 | 5.50 | L | |
06.02.2024 | Mallorca - Real Sociedad | X-2 | 5.50 | L | |
05.02.2024 | Nottingham U21 - Newcastle Utd U21 AS Roma - Cagliar |
1-1 1-1 |
2.20 3.10 |
L W |
|
04.02.2024 | Real Madrid - Atl. Madrid Atromitos - PAOK |
3+G X-2 |
1.70 4.00 |
L W |
|
03.02.2024 | Poole - Hanwell Town | X-1 | 4.50 | L | |
02.02.2024 | Den Bosch - Helmond | X-2 | 6.50 | L | |
01.02.2024 | Onze Createurs - Koro | X-X | 5.50 | W | |
31.01.2024 | Atl. Madrid - Rayo Vallecano | X-1 | 4.50 | W | |
30.01.2024 | Bolton - Blackpool | X-X | 5.50 | L | |
29.01.2024 | Cape Verde - Mauritania | X-1 | 4.50 | W | |
28.01.2024 | Sevilla - Osasuna | 1-X | 15.00 | W | |
27.01.2024 | MK Dons - Gillingham | X-1 | 5.00 | W | |
26.01.2024 | Wandsbeker Concordia - ETSV Hamburg | 1-X | 15.00 | W | |
25.01.2024 | Peru U23 - Argentina U23 | X-2 | 4.50 | W | |
24.01.2024 | Ingolstadt - Preussen Munster | X-X | 5.50 | W | |
23.01.2024 | Brighton U21 - Swansea U21 | X-1 | 5.00 | W | |
22.01.2024 | Cape Verde - Egypt | 1-X | 15.00 | W | |
21.01.2024 | Cagliari U19 - Monza U19 | X-2 | 7.50 | W | |
20.01.2024 | Chesham - Hanwell Town | X-1 | 5.00 | Postp. | |
19.01.2024 | Benfica - Boavista | X-1 | 4.20 | W | |
18.01.2024 | Al-Budaiya - Al Riffa | 1-X | 13.00 | W | |
17.01.2024 | Grecia - Sporting San Jose | X-X | 6.00 | W | |
16.01.2024 | PSKC Cim - Pahierserang Serang | 1-1 | 5.00 | W | |
15.01.2024 | Cameroon - Guinea | 2-X | 15.00 | W | |
14.01.2024 | Cruz Azul - Pachuca | X-1 | 4.50 | L | |
13.01.2024 | FC Koln - Heidenheim | 1-X | 15.00 | W | |
12.01.2024 | Martigues - Dijon Oss - Willem II |
1-1 4+ |
8.80 | W W |
|
11.01.2024 | Genk (Bel) - Paderborn (Ger) Santa Clara - Nacional |
4+ BTS |
5.50 | L L |
|
10.01.2024 | Lazio - AS Roma | X-1 | 6.50 | W | |
09.01.2024 | Ipswich U21 - QPR U21 | X-X | 6.50 | W | |
08.01.2024 | OFI Crete - Lamia | X-X | 5.00 | W | |
07.01.2024 | AS Roma - Atalanta | X-2 | 7.00 | L | |
06.01.2024 | Maidenhead - Bromley | X-X | 5.00 | W | |
05.01.2024 | Coleraine - Cliftonville | X-1 | 4.50 | L | |
04.01.2024 | Atromitos - Kifisia | X-1 | 5.50 | L | |
03.01.2024 | Celta Vigo - Betis | X-1 | 4.50 | W | |
02.01.2024 | West Ham - Brighton | X-X | 6.00 | W | |
01.01.2024 | Sutton Utd - County | X-X | 4.75 | W |
*** NEW OFFER - EVERY DAY VIP TICKET *** VIP TICKET OFFER This ticket include 4 matches *** NEXT VIP Ticket ***Date: 11.10.2024( Saturday ) Odds: 15.00 - 50.00 CONTACT E-mail: BETWINNERTIPS@GMAIL.COM PRICE FOR ONE TICKET IS 30 EUR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23.10.2024
Braga - Bodo/Glimt TIP: 1
22.10.2024
Real Madrid - Dortmund TIP: 3+
20.10.2024
Wolves - Manchester City TIP: 2
19.10.2024
Hoffenheim - Bochum TIP: 3+
16.10.2024
Skra - Polonia Bytom TIP: 2
14.10.2024
Netherlands U21 - Sweden U21 TIP: 1
11.10.2024
Skeid - Stjordals Blink TIP: 3+
10.10.2024
England - Greece TIP: 1 X
07.10.2024
Start 2 - Vigor TIP: 1
06.10.2024
Nice - PSG TIP: 3+ X
04.10.2024
SC Victoria Hamburg - Halstenbek-Rellingen TIP: 3+ X
03.10.2024
Lubeck - Teutonia Ottensen TIP: 3+
30.09.2024
Brann 2 - Hodd TIP: BTS X
27.09.2024
Ried - SK Rapid (Am) TIP: 1 X
26.09.2024
Odds U19 - Haugesund U19 TIP: 3+
25.09.2024
Academico Viseu U23 - Leixoes U23 TIP: 3+
23.09.2024
Breidablik - Akranes TIP: 1
22.09.2024
Kalju - Tallinna Kalev TIP: 1
20.09.2024
Beveren - Seraing TIP: 1 X
19.09.2024
Dusseldorf U19 - Schalke U19 TIP: 3+ X
17.09.2024
Preston - Fulham TIP: 2 X
16.09.2024
Brann 2 - Orn TIP: 3+
15.09.2024
Girona - Barcelona TIP: 3+
14.09.2024
Manchester City - Brentford TIP: 3+
13.09.2024
Derby U21 - Bournemouth U21 TIP: 3+
12.09.2024
JaPS 2 - MyPa TIP: 3+ X
11.09.2024
Homberg - Mulheimer FC 97 TIP: 3+
10.09.2024
Lowestoft - Royston TIP: 3+
09.09.2024
Melhus - Trygg/Lade TIP: 2 X
08.09.2024
V. Haugesund - Hodd TIP: 2 X
07.09.2024
Germany - Hungary TIP: 1
06.09.2024
Vaduz (Lie) - Luzern (Sui) TIP: BTS X
05.09.2024
Norway U20 - Northern Ireland U19 TIP: 1
04.09.2024
Hornau - Eddersheim TIP: BTS
03.09.2024
Accrington - Stockport County TIP: 2
02.09.2024
Sheffield Utd U21 - Watford U21 TIP: 3+
10.07.2024
RFS (Lat) - Larne (Nir) TIP: 1
06.07.2024
Sturm Graz (Aut) - Domzale (Slo) TIP: BTS
05.07.2024
Lancaster (Eng) - AFC Fylde (Eng) TIP: 3+
04.07.2024
Weindorf St. Anna (Aut) - UFC Fehring (Aut) TIP: 3+
03.07.2024
Lugano (Sui) - Bellinzona (Sui) TIP: 1
02.07.2024
Valmiera - Riga FC TIP: BTS
01.07.2024
El Gaish - Al Ahly TIP: 2
30.06.2024
Kuopion Elo - OTP TIP: 3+
29.06.2024
Narpes Kraft - OPS TIP: 3+
28.06.2024
Cork City - Bray TIP: 1
27.06.2024
Stjarnan - Vikingur Reykjavik TIP: 3+
26.06.2024
Ukraine - Belgium TIP: 2 X
25.06.2024
England - Slovenia TIP: 1 X
24.06.2024
Junkeren - Valerenga 2 TIP: 1
21.06.2024
Froso - Bergnasets TIP: 2
20.06.2024
Hercilio Luz U20 - Figueirense U20 TIP: 1
19.06.2024
Croatia - Albania TIP: 1 X
18.06.2024
Fram - Kopavogur TIP: 1 X
17.06.2024
Los Andes - Canuelas TIP: 1 X
16.06.2024
GrIFK - MuSa TIP: BTS
15.06.2024
Ponte Preta - Novorizontino TIP: 0-2G
14.06.2024
Aegir - Kormakur/Hvot TIP: 3+ X
13.06.2024
JaPS 2 - Atlantis 2 TIP: 3+
12.06.2024
Stabaek - Mjondalen TIP: 1
11.06.2024
Lithuania - Estonia TIP: 0-2G X
10.06.2024
Argentina U23 - Paraguay U23 TIP: 1
09.06.2024
Elverum - Harstad TIP: 1
08.06.2024
USVS Rudersdorf - Leithaprodersdorf TIP: 3+
07.06.2024
Slany - Nespeky TIP: 1 X
06.06.2024
Selfoss - Reynir TIP: 3+
05.06.2024
Egersund - Asane TIP: 3+ X
04.06.2024
Italy - Turkey TIP: 1 X
03.06.2024
Tallinna Kalev U21 - Tabasalu TIP: 3+ X
02.06.2024
Mikkeli - KTP TIP: 2
01.06.2024
SC Imst - Altach U21 TIP: 3+
31.05.2024
Skierniewice - T. Mazowiecki TIP: 1
30.05.2024
Motz/Silz - Kufstein TIP: 3+ X
29.05.2024
Brann - Kristiansund TIP: BTS
28.05.2024
Hartberg - Austria Vienna TIP: BTS X
27.05.2024
Stabaek - Egersund TIP: 3+
26.05.2024
Verona - Inter TIP: 2 X
25.05.2024
Tarazona - SD Logrones TIP: BTS X
24.05.2024
ASK Voitsberg - Weindorf St. Anna TIP: 3+
23.05.2024
Lyn - Sandnes TIP: BTS X
22.05.2024
Dudenhofen - Pirmasens TIP: 3+
21.05.2024
Basel - Yverdon TIP: 3+ X
20.05.2024
Zurich - Lugano TIP: 3+
19.05.2024
Inter - Lazio TIP: 1 X
18.05.2024
Estrela - Gil Vicente TIP: 0-2G
17.05.2024
Rio Ave - Benfica TIP: 2 X
16.05.2024
Union Henndorf - UFC Hallein TIP: 3+ postponed
15.05.2024
Brondby - Nordsjaelland TIP: BTS X
14.05.2024
SV Spittal - SV Kraig TIP: 1 postponed
13.05.2024
Sarpsborg 08 2 - Baerum Sportsklubb TIP: 2 X
12.05.2024
St. Truiden - KV Mechelen TIP: 1
11.05.2024
Anderlecht - Genk TIP: BTS
10.05.2024
Peterborough U21 - Sunderland U21 TIP: 2 postponed
09.05.2024
KPV Kokkola - Jaro TIP: BTS X
08.05.2024
Real Madrid - Bayern Munich TIP: 3+
07.05.2024
PSG - Dortmund TIP: 0-2G
06.05.2024
Dudenhofen - Eintracht Trier TIP: 2 X
05.05.2024
PSV - Sparta Rotterdam TIP: 1
04.05.2024
Cercle Brugge KSV - Genk TIP: 0-2G X
03.05.2024
Aschaffenburg - Illertissen TIP: BTS X
02.05.2024
Chelsea - Tottenham TIP: 3+ X
01.05.2024
Cosmos Koblenz - Diefflen TIP: 1 X
30.04.2024
Fleetwood U21 - Colchester U21 TIP: 2
29.04.2024
NSI Runavik - Vikingur TIP: 2
28.04.2024
Atletico CP - Covilha TIP: BTS
27.04.2024
Bayer Leverkusen - Stuttgart TIP: BTS
26.04.2024
Diefflen - RW Koblenz TIP: 3+
25.04.2024
Vizela U23 - Estoril U23 TIP: 2 X
24.04.2024
Club Brugge KV - Genk TIP: 3+
23.04.2024
Swansea U21 - Burnley U21 TIP: 1 X
22.04.2024
Eik-Tonsberg - Viking 2 TIP: 3+
21.04.2024
Almeria - Villarreal TIP: 2
20.04.2024
South Shields - Southport TIP: 1
19.04.2024
TWL Elektra - Donaufeld Wien TIP: 2 X
18.04.2024
Deportivo Maipu - Juventud U.U. TIP: 1 X
17.04.2024
Bayern Munich - Arsenal TIP: 3+ X
16.04.2024
Wanderers - Liverpool M. TIP: BTS
14.04.2024
Young Boys - Luzern TIP: 3+
12.04.2024
Duisburg - Mannheim TIP: 3+ X
11.04.2024
Liverpool - Atalanta TIP: 3+
10.04.2024
West Brom - Rotherham TIP: BTS X
09.04.2024
Maidenhead - Hartlepool TIP: 3+
08.04.2024
Brondby - Silkeborg TIP: 3+ X
07.04.2024
Malmo FF - Hammarby TIP: 3+ X
06.04.2024
Crystal Palace - Manchester City TIP: 3+
05.04.2024
Kapfenberg - Ried TIP: 2
04.04.2024
Liverpool - Sheffield Utd TIP: 3+G
02.04.2024
Bournemouth - Crystal Palace TIP: 0-2G
01.04.2024
Liverpool - Brighton TIP: 3+
31.03.2024
Bishop's Stortford - Banbury TIP: 3+
30.03.2024
Bayern Munich - Dortmund TIP: 3+ Bayern Munich X
29.03.2024
St. Polten - Amstetten TIP: 1
28.03.2024
SC Cenaia - Livorno TIP: 2 X
27.03.2024
Chemie Leipzig - Cottbus TIP: 2 postponed
26.03.2024
Gateshead - Hartlepool TIP: 3+
25.03.2024
Cyprus - Serbia TIP: 2
24.03.2024
NO TIPS
23.03.2024
Burghausen - Schweinfurt TIP: 3+G X
22.03.2024
ATSV-Hankofen - Hailing TIP: 3+G X
21.03.2024
Germany U20 - Norway U20 TIP: BTS postponed
20.03.2024
CRB - Juazeirense TIP: BTS
19.03.2024
Hastings - Hornchurch TIP: 3+
18.03.2024
Bayreuth - Ansbach TIP: BTS X
17.03.2024
Pineto - Arezzo TIP: 1 X
16.03.2024
Tonbridge - Torquay TIP: 3+G
15.03.2024
Southampton U21 - Crystal Palace U21 TIP: 3+G
14.03.2024
PAOK - D. Zagreb TIP: 3+G
13.03.2024
Dundee FC - Aberdeen TIP: BTS X
12.03.2024
Braintree - Dartford TIP: BTS X
11.03.2024
Almeria - Sevilla TIP: BTS
10.03.2024
RFC Liege - Deinze TIP: 3+G X
09.03.2024
Brno - Taborsko TIP: 3+G X
08.03.2024
Dender U21 - Francs Borains U21 TIP: 3+G
07.03.2024
Ajax - Aston Villa TIP: BTS X
06.03.2024
Manchester City - FC Copenhagen TIP: 3+
05.03.2024
MATCH:Barrow - Gillingham TIP: BTS X
04.03.2024
MATCH:Inter - Genoa TIP: 1
03.03.2024
MATCH: Sporting CP - SC Farense TIP: 1
02.03.2024
MATCH: St. Liege - Gent TIP: 2 X
01.03.2024
MATCH: Crystal Palace U21 - Leicester U21 TIP: BTS
29.02.2024
MATCH: Stjarnan - Kopavogur TIP: 1
28.02.2024
MATCH: AFC Totton - Dorchester TIP: BTS
27.02.2024
MATCH: Bath - Braintree TIP: BTS
26.02.2024
MATCH: Sanliurfaspor - Tuzlaspor TIP: BTS X
25.02.2024
